Q. NovoDS:用戶內容的可用存儲容量是多少?
Aug 29, 2023
下面表格中提供關於NovoDS產品系列儲存空間容量之說明。
Product | Model list | Internet Storage (Available for Users) |
microSD Card (max.) |
USB Drive (max.) |
NovoDS Mini | DS100 | 8GB (4.8GB) | 32GB | FAT32 / NTFS / EXFAT |
NovoDS | DS200 | 8GB (4.8GB) | 32GB | FAT32 / NTFS / EXFAT |
NovoDS4k | DS300 | 32GB (26.2GB) | 32GB | FAT32 / NTFS / EXFAT |
DS301 | 16GB (10.7GB) | 32GB | FAT32 / NTFS | |
NC-X700 | NCX700 | 16GB (10.7GB) | 32GB | FAT32 / NTFS |
NC-X900 | NCX900 | 16GB (10.7GB) | 32GB | FAT32 / NTFS |
NovoDisplay | DK431 / DK551 / DK651 / DK751 | 16GB (11.1GB) | 32GB | FAT32 / NTFS |
NovoTouch EK | EK653i / EK753i / EK863i | 16GB (9.7GB) | N/A | FAT32 / NTFS |
EK655i / EK755i / EK865i | 64GB (24.8GB) | N/A | FAT32 / NTFS | |
NovoTouch LK | LK6510i / LK7510i / LK8610i | 16GB (9.3GB) | 32GB | FAT32 |
NovoTouch BK | BK650i / BK750i / BK860i | 32GB (21.9GB) | 32GB | FAT32 / NTFS / EXFAT |
返回